
Basic Polymers Grade: Industrial Grade
Price Trend: 100.00 - 200.00 INR
Get Latest Price
Minimum Order Quantity :
100
In Stock
Product Specifications
Physical Form | Liquid |
Grade | Industrial Grade |
Purity(%) | 98% |
Type | Other |
Payment Terms | Cash in Advance (CID) |
Payment Terms | Cash Advance (CA) |
Supply Ability | 1 Per Week |
Main Export Market(s) | Asia |
Main Export Market(s) | Eastern Europe |
Main Export Market(s) | North America |
Main Export Market(s) | Western Europe |
Main Export Market(s) | Africa |
Main Export Market(s) | Central America |
Main Export Market(s) | Middle East |
Main Export Market(s) | Australia |
Main Export Market(s) | South America |
Main Domestic Market | All India |
Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
Delivery Time | 3-4 Days |
Sample Available | 1 |
GSTIN | 0% |
Company Details
Business Type
Distributor, Supplier
Employee Count
10
Establishment
1998
Working Days
Monday To Sunday
GST NO
27AIPPP5019H1ZX
Payment Mode
Cash on Delivery (COD), Cash in Advance (CID)
Related Products
Explore Related Categories
Seller Details
GST - 27AIPPP5019H1ZX
Pune, Maharashtra
Proprietor
Mr. Sameet Pawar
Address
B No. 34/510, Lokmanya Nagar, Navi Peth, Opp. T0 Kaka Halwai, Pune, Maharashtra, 411030, India
water treatment resin in Pune
Report incorrect details