
Industrial Grab Bucket - Color: Yellow
Price: 236000.00 INR / Piece
(200000.00 INR + 18% GST)
Get Latest Price
MRP:
236000.00 INR / Piece
Weight :
1.00 Tonne
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
Usage & Applications | Industrial And Construction |
Weight | 1000 Kilograms (kg) |
Color | Yellow |
Product Type | Industrial Grab Bucket |
General Use | Industrial |
Trailer Type | Other |
Trailer Use | Other |
Trolley Use | Industrial |
Structure | Other |
Material | Steel |
Computerized | No |
Warranty | 1 Year |
Payment Terms | Paypal, Cash Advance (CA), Cash in Advance (CID) |
Supply Ability | 10 Per Week |
Delivery Time | 7 Days |
Sample Available | Yes |
Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
Packaging Details | As Per Required |
Main Export Market(s) | Asia |
Main Domestic Market | All India |
Certifications | ISO |
Stock Quantity | 10 |
MRP | 236000.00 INR |
Color | Yellow |
Moq | 1 |
Pkg Box Length | 100.00 Inches |
Packsize | 1 |
Unit Type | Piece/Pieces |
Returnable | No |
Pkg Box Height | 100.00 Inches |
Pkg Box Breadth | 100.00 Inches |
Shipping Type | actual |
Mop | 1 |
Product Unit | 1 Piece/Pieces |
GSTIN | 18% |
Price | 200000.00 INR (Approx.) |
Price Type | fixed |
Weight | 1.00 Tonne |
Currency | INR |
Minimum Order Quantity | 1 |
Minimum Ordered Packs | 1 |
Company Details
Business Type
Manufacturer, Supplier, Retailer, Dealer, Fabricator, Producer
Employee Count
5
Establishment
2018
Working Days
Monday To Sunday
GST NO
09DVXPS7155D1ZQ
Related Products
Explore Related Categories
Seller Details
GST - 09DVXPS7155D1ZQ
Ghaziabad, Uttar Pradesh
Proprietor
Mr. Ajeet Singh
Members since
2 Years
Address
Gf-79, Devika Chamber Ground, Rajnagar District, Rdc, Ghaziabad, Uttar Pradesh, 201002, India
grab bucket in Ghaziabad
Report incorrect details