
15-watt Power Consumption Analog And Digital Display Drop Flow Meter Accuracy: 1000 Mm/m
Price: 4500.00 INR / Piece
(4500.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
10
In Stock
Product Specifications
Width | 70 Millimeter (mm) |
Length | 50-350 Millimeter (mm) |
Size | 0.5 - 2 Inch |
Usage | Non-Linear, Mass, Or Volumetric Flow Rates |
Height | 85 Millimeter (mm) |
Weight | 4.9 Kilograms (kg) |
Color | Blue |
Product Type | Meter |
Material | EPDM Rubber |
Power Supply | Electric |
Power Consumption | 15 Watt (W) |
Accuracy | 1000 mm/m |
Display Type | Analog And Digital |
Range | 4:1 |
Payment Terms | Cash on Delivery (COD), Cash Against Delivery (CAD), Cash Advance (CA), Cash in Advance (CID) |
Supply Ability | 4000 Per Day |
Delivery Time | 4 Days |
Sample Available | Yes |
Sample Policy | Contact us for information regarding our sample policy |
Packaging Details | Packed In Mini Carton Boxes |
Main Domestic Market | Gujarat |
Currency | INR |
Product Unit | 50 Piece/Pieces |
Mop | 10 |
Unit Type | Piece/Pieces |
Price Type | fixed |
Price | 4500.00 INR (Approx.) |
Color | Blue |
Returnable | No |
Moq | 10 |
Brand Name | Omex Engineering Pvt Ltd |
Packsize | 1 |
Stock Quantity | 50 |
Minimum Ordered Packs | 10 |
Minimum Order Quantity | 10 |
GSTIN | 0% |
Product Overview
Key Features
Company Details
Focusing on a customer-centric approach, Omex Engineering Pvt Ltd has a pan-India presence and caters to a huge consumer base throughout the country. Buy Measuring Tools & Equipment in bulk from Omex Engineering Pvt Ltd at Trade India quality-assured products.
Business Type
Manufacturer, Supplier
Employee Count
40
Establishment
1993
Working Days
Monday To Sunday
GST NO
24AABCO0320M1ZT
Payment Mode
Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Telegraphic Transfer (T/T)
Related Products
Explore Related Categories
Seller Details
GST - 24AABCO0320M1ZT
Vadodara, Gujarat
Proprietor
Mr. Nitin Patel
Address
352/1/B, G.I.D.C. Industrial Estate, Bosmark Enterprises, Makarpura, Vadodara, Gujarat, 390010, India
flow meter in Vadodara
Report incorrect details