
3kw Luminious Off Grid Hybrid Inverter - Material: Metal
Price: 72800.00 INR / Piece
(65000.00 INR + 12% GST)
Get Latest Price
MRP:
72800.00 INR / Piece
Weight :
10.00 Kilograms (KG)
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
Material | Metal |
Number of Cells | 144 Cells |
Power | 3kw Watt (w) |
Max Voltage | 240 Volt (V) |
Max System Voltage | 58.4 Volt (V) |
Switch Mode | Automatic Switch |
Dimension (L*W*H) | 602 x 400 x 220 mm Millimeter (mm) |
Weight | 62 Kilograms (kg) |
Warranty | 1 Year |
Payment Terms | Cash in Advance (CID) |
Supply Ability | 1 Per Month |
Delivery Time | 2 Days |
Sample Available | Yes |
Sample Policy | Contact us for information regarding our sample policy |
Main Export Market(s) | Asia |
Main Domestic Market | All India |
Weight | 10.00 Kilograms (KG) |
Pkg Box Length | 5.00 Inches |
Moq | 1 |
Price | 65000.00 INR (Approx.) |
Packsize | 1 |
Returnable | No |
Stock Quantity | 5 |
Product Unit | 1 Piece/Pieces |
Pkg Box Height | 5.00 Inches |
Currency | INR |
Shipping Type | actual |
Brand Name | LUMINOUS |
GSTIN | 12% |
Pkg Box Breadth | 5.00 Inches |
Price Type | fixed |
MRP | 72800.00 INR |
Mop | 1 |
Unit Type | Piece/Pieces |
Minimum Order Quantity | 1 |
Minimum Ordered Packs | 1 |
Company Details
Business Type
Service Provider, Supplier, Trading Company
Employee Count
7
Establishment
2024
Working Days
Monday To Sunday
GST NO
23ABBFG9292N1ZW
Related Products
Explore Related Categories
Seller Details
GST - 23ABBFG9292N1ZW
Indore, Madhya Pradesh
Director
Mr. Gaurav Shrivastava
Members since
1 Years
Address
104, First Floor, NSC Tower, Near JMB, Pipliyahana, Indore, Madhya Pradesh, 452016, India
Report incorrect details