
Aluminium Foil Container Machine
Price:
Get Latest Price
Minimum Order Quantity :
1
In Stock
Product Specifications
Mould Cavity | Single |
Power Consumption | 12 Kw |
Production Capacity | 500/Mint |
Weight | 2500 Kg |
Voltage | 15 Kw |
Power Source | Panal |
Automation Grade | Automatic |
Speed | 30000/Mint |
Heating Power | 1200 Watt |
Raw Material | Aluminium Foil Paper |
Pressure | 100 Kn |
Frequency | 100 Hz |
Stroke Time | 500 Pieces/Mint |
Motor Capacity | 5 Kw |
Condition | New |
Features | High Speed, Automatic Operation, Durable Design, Efficient Production, Easy Maintenance, Cost Effective, High Output, Precise Forming |
Delivery Time | 2-3 Days |
Supply Ability | 1 Per Day |
GSTIN | 0% |
Company Details
Business Type
Exporter, Manufacturer, Distributor, Supplier, Trading Company, Wholesaler
Employee Count
25
Establishment
2015
Working Days
Monday To Sunday
GST NO
07BZSPS9513G1ZP
Related Products
Explore Related Categories
Seller Details
GST - 07BZSPS9513G1ZP
New Delhi, Delhi
Director
Mr A K Singh
Address
Plot No C-4/1, Vidya Vihar, Uttam Nagar, New Delhi, Delhi, 110059, India
Report incorrect details