
Automatic Kurkure Extruder Machine - Capacity: 100 Kg/hr Kg/hr
Price: 325000.00 INR / Unit
(325000.00 + 0% GST)
Get Latest Price
Minimum Pack Size :
1
In Stock
Product Specifications
Capacity | 100 kg/hr Kg/hr |
Product Type | Kurkure Extruder Machine |
Automatic | Yes |
Power | 25 Horsepower (HP) |
General Use | Kurkure Extruder |
Control System | PLC Control |
Voltage | 240 V Volt (v) |
Material | Stainless Steel |
Raw Material | Wheat |
Computerized | No |
Warranty | 1 Year & Services |
Installation Type | Free Stand |
Color | Blue |
Product Shape | Stick |
Weight (kg) | 800 Kilograms (kg) |
Feature | High Efficiency |
Dimension (L*W*H) | (90-100 kg / hour) Foot (ft) |
Type | Ball Gum Plant, Food Processors |
Main Domestic Market | All India |
Supply Ability | 10 Per Month |
Unit | 1 |
Unit Type | Piece/Pieces |
Moq | 1 |
Price | 325000.00 |
Selling Price | 325000.00 |
Brand Name | SUPER FOOD |
Currency | INR |
Mop | 1 |
Is Freight Charges | |
GSTIN | 0% |
Company Details
Business Type
Manufacturer, Supplier, Trading Company
Employee Count
15
Establishment
2015
Working Days
Monday To Sunday
GST NO
09AMYPA2576K1ZE
Payment Mode
Online Payments (NEFT/RTGS/IMPS), Cheque/DD, Cash
Related Products
Explore Related Categories
Seller Details
GST - 09AMYPA2576K1ZE
Noida, Uttar Pradesh
Proprietor
Mr. Shamsher Ali
Address
Ground floor , Building no./Flat no.-C-145, Road/Street-10, Noida, Uttar Pradesh, 201301, India
kurkure extruder in Noida
Report incorrect details