
Constant Voltage Transformers
Price Trend: 3000.00 - 25000.00 INR
Get Latest Price
Minimum Order Quantity :
1
In Stock
Product Specifications
Payment Terms | Cash Advance (CA) |
Payment Terms | Telegraphic Transfer (T/T) |
Payment Terms | Others |
Payment Terms | Cash in Advance (CID) |
Payment Terms | Cheque |
Main Export Market(s) | Central America |
Main Export Market(s) | South America |
Main Export Market(s) | Australia |
Main Export Market(s) | Middle East |
Main Export Market(s) | Western Europe |
Main Export Market(s) | Asia |
Main Export Market(s) | North America |
Main Export Market(s) | Africa |
Main Export Market(s) | Eastern Europe |
Main Domestic Market | All India |
Sample Available | 1 |
Certifications | ISO : 9001 , 2015 |
Packaging Details | Cartons boxes |
Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
GSTIN | 0% |
Company Details
Business Type
Exporter, Manufacturer, Distributor, Supplier
Employee Count
10
Establishment
2000
Working Days
Monday To Sunday
GST NO
07ECRPK7480P1ZH
Related Products
Explore Related Categories
Seller Details
GST - 07ECRPK7480P1ZH
Delhi, Delhi
Proprietor
Mr. Bhupin Kumar
Address
Khasra No. 57/1, Jharoda Village, Burari, Near Mcd School, Delhi, Delhi, 110084, India
constant voltage transformers in Delhi
Report incorrect details