
Dmegc 18650 2900 Mah Lithium Ion Cell - Nominal Voltage: 60 Volt (V)
Price: 112.10 INR / Piece
(95.00 INR + 18% GST)
Get Latest Price
MRP:
112.10 INR / Piece
Weight :
10.00 Gram
1 Pack Contains :
2
Minimum Pack Size :
200
In Stock
Product Specifications
Batteries Type | Dry Charged Battery |
Nominal Voltage | 60 Volt (V) |
Cover | Plastic |
Weight | 0.047 Kilograms (kg) |
Sealed Type | Sealed |
Payment Terms | Cash Advance (CA), Cash in Advance (CID), Telegraphic Transfer (T/T) |
Supply Ability | 100000 Per Month |
Delivery Time | 10 Days |
Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
Main Domestic Market | All India |
Currency | INR |
MRP | 112.10 INR |
Pkg Box Height | 2.00 cm |
Packsize | 2 |
Unit Type | Piece/Pieces |
Weight | 10.00 Gram |
Moq | 200 |
Pkg Box Breadth | 15.00 cm |
GSTIN | 18% |
Returnable | No |
Pkg Box Length | 21.00 cm |
Price | 95.00 INR (Approx.) |
Shipping Type | free |
Stock Quantity | 50000 |
Product Unit | 200 Piece/Pieces |
Brand Name | DMEGC |
Price Type | fixed |
Mop | 200 |
Minimum Order Quantity | 200 |
Minimum Ordered Packs | 200 |
Company Details
Business Type
Manufacturer, Distributor, Supplier, Trading Company, Wholesaler, Retailer, Dealer, Fabricator, Producer
Employee Count
20
Establishment
2023
Working Days
Monday To Sunday
GST NO
09AAHFU8360N1ZD
Payment Mode
Online Payments (NEFT/RTGS/IMPS), Cheque/DD, Wallet & UPI, Cash
Related Products
Explore Related Categories
Seller Details
GST - 09AAHFU8360N1ZD
Noida, Uttar Pradesh
Partner
Mr Prithviraj Singh
Members since
1 Years
Address
B - 109, Sector -02, Gautambuddha Nagar, Noida, Uttar Pradesh, 201301, India
Report incorrect details