
Eva Slipper Cutting Machine - Capacity: 5-10 Pcs/min
Price: 90000.00 INR / Unit
(90000.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
Color | Blue |
Product Type | EVA Slipper Cutting Machine |
General Use | Industrial |
Material | Steel |
Capacity | 5-10 Pcs/min |
Weight (kg) | 700 Kilograms (kg) |
Computerized | No |
Automatic | No |
Cutting Function | Semi Automatic |
Drive Type | Electric |
Voltage | 220-240 Volt (v) |
Feature | High Torque, Low Noise, Good Quality, High Efficiency, Low Energy Consumption |
Payment Terms | Cash Advance (CA) |
Delivery Time | 1-4 Week |
Main Export Market(s) | Australia, South America, Western Europe, Middle East, Central America, Asia, Eastern Europe, North America, Africa |
Main Domestic Market | All India |
Brand Name | SHKI INDUSTRIES |
Returnable | No |
Price | 90000.00 INR (Approx.) |
Unit Type | Unit/Units |
Color | Blue |
Packsize | 1 |
Mop | 1 |
Stock Quantity | 15 |
Moq | 1 |
Currency | INR |
Price Type | fixed |
Product Unit | 1 Unit/Units |
Minimum Ordered Packs | 1 |
Minimum Order Quantity | 1 |
GSTIN | 0% |
Related Products
More Product From This seller
Company Details
Business Type
Exporter, Manufacturer, Supplier, Wholesaler
Employee Count
35
Establishment
2002
Working Days
Monday To Sunday
GST NO
08ABFPF1045C1ZC
Explore Related Categories
Seller Details
GST - 08ABFPF1045C1ZC
Faridabad, Haryana
Accepts only Domestic inquiries
Proprietor
Mr Jitendra
Members since
4 Years
Address
Plot No - 1170, 1171, 1172, 1173, 1174, 1175, 1176, Gali No - 43, Sanjay Colony, Sec 23, Saroor Pur, Industrial Area, Faridabad, Haryana, 121005, India
slipper sole cutting machine in Faridabad
Report incorrect details