



Fried Chicken Packaging Boxes - Finishing: Glossy Lamination
Price: 6.00 INR / Piece
(6.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
2400
In Stock
Product Specifications
Print Type | Offset |
Finish Type | Smooth |
Eco Friendly | YES |
Material | Kraft Paper |
Water Resistant | NO |
Shape | Rectangular |
Surface Handling | Glossy Lamination |
Finishing | Glossy Lamination |
Printing Type | UV Offset Printing |
Warranty | Yes |
Payment Terms | [, ', C, a, s, h, , i, n, , A, d, v, a, n, c, e, , (, C, I, D, ), ', ] |
Supply Ability | 100000 Per Week |
Delivery Time | 10 Days |
Sample Available | No |
Main Domestic Market | i, a, ', ,, , ', E, ', ,, u, t, h, , I, n, d, i, I, [, ', A, l, l, , I, n, d, i, a, ', ,, , ', S, o, a, ', ,, , ', C, e, n, t, r, a, l, , n, d, i, a, ', ,, , ', W, e, s, t, , I, n, d, , ', N, o, r, t, h, a, i, a, ', ,, , I, d, n, a, s, t, , I, n, d, i, a, ', ,, , ', G, u, j, a, r, a, t, ', ,, , ', K, a, r, n, a, t, a, k, a, ', ,, , ', K, e, r, a, l, a, ', ,, , ', L, k, s, h, a, d, w, p, i, e, e, ', M, , m, ', , ', i, z, o, r, a, ,, a, ', ,, , ', M, a, n, i, p, u, r, ', ,, u, ', ', r, h, a, n, d, ', ,, M, e, g, h, a, l, a, y, , ', A, n, d, h, r, a, , P, r, a, d, e, s, h, ', ,, , ', B, i, h, a, r, ', ,, , ', C, h, a, n, d, i, g, a, r, h, ', ,, , ', D, a, m, a, n, , a, n, d, , D, i, G, o, ,, , ', ,, , a, ', h, k, n, d, i, ', A, n, d, J, a, O, d, i, h, D, e, l, h, ,, , , ', s, a, ', ,, , ', P, u, n, j, a, b, ', ,, , ', A, s, s, a, m, ', ,, , ', , ', D, ', r, a, , g, r, a, d, ', ,, ', H, i, a, a, a, N, a, a, , l, ', H, a, v, e, s, ,, , a, m, r, a, n, , a, n, d, , N, i, c, o, b, a, , I, s, l, a, n, ', d, ', ,, ', A, r, c, h, i, s, g, a, , u, n, a, a, l, , P, r, a, d, e, s, h, ', ,, , ', C, h, h, a, t, t, t, r, h, ,, , ', H, a, r, y, a, n, a, , l, , M, m, c, h, P, r, a, d, e, s, h, ', ,, , ', J, a, m, m, u, , a, n, d, , K, a, s, h, m, i, ,, , d, ', s, t, h, a, n, ', ,, , ', S, i, k, k, r, ', ,, , ', P, a, s, ', ', M, a, d, h, y, a, , r, d, e, h, r, y, ', ,, , ', ', a, h, a, r, a, s, h, t, r, a, ', ,, , ', N, a, g, a, l, a, n, ,, , ', R, a, j, a, ,, i, m, ', ,, , ', T, a, m, i, l, , N, a, d, u, ', ,, , ', T, e, l, a, n, g, a, n, a, ', T, , ', r, i, r, p, u, ,, , o, n, d, i, c, h, e, r, U, t, a, ', ', P, , a, r, , r, P, a, h, ', d, e, s, U, t, a, r, a, ,, , ', t, W, e, k, h, a, n, d, ,, s, t, , ', e, B, n, g, a, l, ', ] |
Stock Quantity | 5 |
Returnable | No |
Price | 6.00 INR (Approx.) |
Product Unit | 2400 Piece/Pieces |
Unit Type | Piece/Pieces |
Moq | 2400 |
Packsize | 1 |
Price Type | fixed |
Mop | 2400 |
Currency | INR |
Minimum Order Quantity | 2400 |
Minimum Ordered Packs | 2400 |
GSTIN | 0% |
Related Products
More Product From This seller
Company Details
Business Type
Exporter, Manufacturer, Distributor, Supplier, Trading Company
Employee Count
5
Establishment
2016
Working Days
Monday To Sunday
GST NO
03AAPFV1032Q1ZV
Explore Related Categories
Seller Details
GST - 03AAPFV1032Q1ZV
Ludhiana, Punjab
Partner
Mr Karan Gupta
Members since
4 Years
Address
NEAR E- CANADIAN SCHOOL, MANGLI NICHI VILLA MITHAI FACTORY GALI, CHANDIGARH ROAD, Ludhiana, Punjab, 141014, India
food packaging boxes in Ludhiana
Report incorrect details