
Galvanized Welded Wire Mesh - Multiple Opening Sizes & Wire Diameters | High-quality Raw Materials, Customizable Designs
Price:
Get Latest Price
In Stock
Product Overview
Key Features
Specification List of Welded Wire Mesh:
Opening SizeWire Diameter
In inchIn metric unit(mm)
1/4" x 1/4"6.4mm x 6.4mm22,23,24
3/8" x 3/8"10.6mm x 10.6mm19,20,21,22
1/2" x 1/2"12.7mm x 12.7mm16,17,18,19,20,21,22,23
5/8" x 5/8"16mm x 16mm18,19,20,21,
3/4" x 3/4"19.1mm x 19.1mm16,17,18,19,20,21
1" x 1/2"25.4mm x 12.7mm16,17,18,19,20,21
1-1/2" x 1-1/2"38mm x 38m 14,15,16,17,18,19
1" x 2"25.4mm x 50.8mm14,15,16
2" x 2"50.8mm x 50.8mm12,13,14,15,16
Company Details
Business Type
Exporter, Manufacturer, Supplier
Employee Count
300
Establishment
1996
Working Days
Monday To Sunday
Related Products
Explore Related Categories
Seller Details
Shijiazhuang, Hebei
Sales Assistance
Mrs Alison Yang
Address
No. 466 of Zhongshan street, Shijiazhuang, Hebei, 050000, China
welded wire mesh in Shijiazhuang
Report incorrect details