




Ice Cream Boxes - Finishing: Glossy Lamination
Price: 14.0 INR / Piece
(14.0 INR + GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
2400
In Stock
Product Specifications
Print Type | Digital |
Water Resistant | NO |
Material | Kraft Paper |
Finish Type | Smooth |
Eco Friendly | YES |
Shape | Rectangular |
Surface Handling | Glossy Lamination |
Finishing | Glossy Lamination |
Warranty | Yes |
Payment Terms | i, [, ', C, a, s, h, n, , A, d, v, a, n, c, e, , (, C, I, D, ), ', ] |
Supply Ability | 100000 Per Week |
Delivery Time | 10 Days |
Sample Available | No |
Main Domestic Market | h, , I, n, N, o, [, ', A, l, l, , I, n, d, i, a, ', ,, , ', S, o, u, t, ', ,, , ', C, e, d, i, a, d, m, ', ,, , ', M, e, g, h, a, l, a, y, a, ', ,, n, t, r, a, l, , I, n, d, i, a, ', ,, , ', W, e, s, t, , I, n, i, a, ', ,, , ', ', ,, , r, t, h, , I, n, d, i, a, ', ,, , ', E, a, s, t, , I, n, d, i, a, ', ,, , ', G, u, j, a, r, a, t, ', ,, , ', K, a, r, n, a, t, a, k, a, ', ,, , ', K, e, r, a, l, a, a, k, s, ', L, z, o, l, h, a, d, w, e, e, p, ', ,, , ', M, i, r, a, o, a, ', ,, , , ', M, a, n, i, p, u, r, ', ,, , ', A, n, d, h, r, a, , P, r, a, d, e, s, h, ', ,, , ', B, i, h, a, r, ', ,, , ', C, h, a, n, d, i, g, a, r, h, ', ,, , ', D, a, m, a, n, , a, n, d, , D, i, u, ', ,, , ', G, ', J, h, a, r, k, h, a, n, d, ', ,, , ', O, d, i, s, h, a, ', ,, , ', P, u, n, j, a, b, ', ,, , ', A, s, s, a, m, ', ,, , ', D, e, n, d, a, h, i, ', ,, , ', D, a, d, r, a, , a, n, d, , N, a, g, a, r, , H, a, v, e, l, i, ', ,, , ', A, a, n, d, ,, , ', C, h, h, a, m, a, n, , , N, i, c, o, b, a, r, , I, s, l, a, n, d, s, ', ,, , ', A, r, u, n, a, c, h, a, l, , P, r, a, d, e, s, h, ', P, r, a, d, e, s, h, ', ,, t, t, i, s, g, a, r, h, ', ,, , ', H, a, r, y, a, n, a, ', ,, , ', H, i, m, a, c, h, a, l, , ', T, r, i, p, u, r, a, ', ,, , ', P, o, n, d, i, c, , ', J, a, m, m, u, , a, n, d, , K, a, s, h, m, i, r, ', ,, , ', M, a, d, h, y, a, , P, r, a, d, e, s, h, ', ,, , ', M, a, h, a, r, a, s, h, t, r, a, ', ,, , ', N, a, g, a, l, a, n, d, ', ,, , ', R, a, j, a, s, t, h, a, n, ', ,, , ', S, i, k, k, i, m, ', ,, , ', T, a, m, i, l, , N, a, d, u, ', ,, , ', T, e, l, a, n, g, a, n, a, ', ,, , t, , B, e, h, e, r, r, y, ', ,, , ', U, t, t, a, r, , P, r, a, d, e, s, h, ', ,, , ', U, t, t, a, r, a, k, h, a, n, d, ', ,, , ', W, e, s, n, g, a, l, ', ] |
Currency | INR |
Mop | 2400 |
Price Type | fixed |
Returnable | No |
Packsize | 1 |
Stock Quantity | 5 |
Unit Type | Piece/Pieces |
Moq | 2400 |
Product Unit | 2400 Piece/Pieces |
Price | 14.00 INR (Approx.) |
Minimum Ordered Packs | 2400 |
Minimum Order Quantity | 2400 |
Company Details
Business Type
Exporter, Manufacturer, Distributor, Supplier, Trading Company
Employee Count
5
Establishment
2016
Working Days
Monday To Sunday
GST NO
03AAPFV1032Q1ZV
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 03AAPFV1032Q1ZV
Ludhiana, Punjab
Partner
Mr Karan Gupta
Members since
4 Years
Address
NEAR E- CANADIAN SCHOOL, MANGLI NICHI VILLA MITHAI FACTORY GALI, CHANDIGARH ROAD, Ludhiana, Punjab, 141014, India
ice cream box in Ludhiana
Report incorrect details