
In-row Cooling System Pac - Cooling Coil Material: Copper
Price: 300000.00 INR / Unit
(300000.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
Usage | Used in data centers to efficiently cool rows of server racks. |
Color | Black |
Air Flow | 2000 ft3/min (CFM) |
Product Type | In-Row Cooling System PAC |
Material | Metal |
Application | Data Centre |
Condition | New |
Dimension (L*W*H) | 1200*300*600 Millimeter (mm) |
Power Supply | 415 Three Phase |
Voltage | 415 Volt (v) |
Cooling Type | Refrigerant, chilled water base |
Cooling Coil Material | Copper |
FOB Port | Mumbai |
Payment Terms | Telegraphic Transfer (T/T) |
Supply Ability | 100 Per Month |
Delivery Time | 2 Week |
Sample Policy | Contact us for information regarding our sample policy |
Packaging Details | Wooden Box |
Main Domestic Market | All India |
Certifications | BIS Certified |
Moq | 1 |
Price | 300000.00 INR (Approx.) |
Product Unit | 1 Kilowatt/Kilowatts |
Color | Black |
Price Type | fixed |
Currency | INR |
Mop | 1 |
Unit Type | Kilowatt/Kilowatts |
Packsize | 1 |
Stock Quantity | 5 |
Brand Name | ReadyPods |
Returnable | No |
Minimum Order Quantity | 1 |
Minimum Ordered Packs | 1 |
GSTIN | 0% |
Product Overview
Key Features
Company Details
Welcome to ReadyPods, a leading prefab modular data center pods manufacturers Containment data centers, container data centers, IT network rack cabinets based at Hyderabad and exporter from India. ReadyPods offers next gen smart data center solutions where speed is essential for a digital world.
Business Type
Manufacturer, Supplier
Employee Count
10
Establishment
2020
Working Days
Monday To Friday
GST NO
36AAMCR3069D1Z9
Related Products
Explore Related Categories
Seller Details
GST - 36AAMCR3069D1Z9
Hyderabad, Telangana
Mr Readypods
Address
B No. E-10 3, Hyderguda, Hyderabad, Telangana, 500048, India
cooling chamber in Hyderabad
Report incorrect details