







Laser Engraving Machine - Co2, 300x200mm Working Area, 40w/50w Power, Water Cooling | High Efficiency, Compatible With Wood, Acrylic, Plastic, Glass
Price: 380 USD ($), 380 USD ($), 380 USD ($), 380 USD ($), 380 USD ($), 380 USD ($), 380 USD ($)
Get Latest Price
Minimum Order Quantity :
1, 1, 1, 1, 1, 1, 1 Set
In Stock
Product Specifications
Cutting Thickness | 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm), 10 Millimeter (mm) |
Cutting Area | 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2), 300*200 Square Millimeter (mm2) |
Feature | High Performance, High Efficiency, High Efficiency, High Performance, High Efficiency, High Performance, High Performance, High Efficiency, High Performance, High Efficiency, High Efficiency, High Performance, High Performance, High Efficiency, High Performance, High Efficiency, High Efficiency, High Performance, High Efficiency, High Performance, High Efficiency, High Performance, High Performance, High Efficiency, High Performance, High Efficiency, High Efficiency, High Performance, High Performance, High Efficiency, High Efficiency, High Performance, High Performance, High Efficiency, High Performance, High Efficiency, High Performance, High Efficiency, High Efficiency, High Performance, High Performance, High Efficiency, High Performance, High Efficiency, High Performance, High Efficiency, High Efficiency, High Performance, High Efficiency, High Performance, High Efficiency, High Performance, High Performance, High Efficiency, High Performance, High Efficiency |
Color | Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other |
Dimension (L*W*H) | 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm), 94x63x41 Centimeter (cm) |
Laser Type | CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2, CO2 |
CNC Or Not | CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC, CNC |
Weight (kg) | 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) , 53 Kilograms (kg) |
Capacity | 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr, 100 T/hr |
Control Software | Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw, Laserdrw |
Graphic Format Supported | AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI, AI |
Voltage | 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v), 220 Volt (v) |
Product Type | CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine, CO2 laser engraving machine |
Automatic Grade | Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic, Automatic |
Cooling Mode | Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling, Water Cooling |
Cutting Speed | 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s, 500 mm/s |
Computerized | No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No, No |
Material | Wood, Rubber, Plywood, Plastic, Paper, Acrylic, Crystal, Glass, Leather, Wood, Crystal, Glass, Leather, Paper, Plastic, Plywood, Rubber, Acrylic, Plywood, Paper, Glass, Crystal, Rubber, Leather, Wood, Plastic, Acrylic, Glass, Acrylic, Crystal, Leather, Paper, Plastic, Plywood, Rubber, Wood, Glass, Paper, Plastic, Plywood, Rubber, Wood, Acrylic, Crystal, Leather, Rubber, Plastic, Crystal, Plywood, Paper, Wood, Leather, Glass, Acrylic, Paper, Wood, Leather, Acrylic, Crystal, Plastic, Plywood, Rubber, Glass, Acrylic, Leather, Paper, Plastic, Plywood, Rubber, Wood, Glass, Crystal, Plywood, Crystal, Leather, Glass, Wood, Plastic, Paper, Rubber, Acrylic, Plastic, Acrylic, Plywood, Crystal, Glass, Leather, Wood, Rubber, Paper, Leather, Glass, Rubber, Wood, Plywood, Plastic, Paper, Crystal, Acrylic, Glass, Acrylic, Crystal, Leather, Paper, Plywood, Rubber, Wood, Plastic, Rubber, Plywood, Crystal, Leather, Wood, Plastic, Paper, Acrylic, Glass, Paper, Glass, Leather, Wood, Rubber, Plastic, Acrylic, Plywood, Crystal, Plywood, Plastic, Glass, Rubber, Acrylic, Crystal, Leather, Paper, Wood, Wood, Glass, Paper, Plastic, Rubber, Leather, Crystal, Plywood, Acrylic, Acrylic, Paper, Crystal, Leather, Plastic, Rubber, Wood, Glass, Plywood, Acrylic, Leather, Wood, Crystal, Plywood, Glass, Plastic, Paper, Rubber, Glass, Plywood, Leather, Wood, Rubber, Plastic, Crystal, Acrylic, Paper, Acrylic, Crystal, Paper, Plywood, Rubber, Wood, Glass, Leather, Plastic, Rubber, Wood, Glass, Leather, Crystal, Acrylic, Plastic, Plywood, Paper, Plywood, Rubber, Wood, Acrylic, Crystal, Leather, Glass, Paper, Plastic, Leather, Wood, Plywood, Rubber, Plastic, Paper, Glass, Crystal, Acrylic |
Main Export Market(s) | Africa, Central America, North America, Western Europe, Australia, South America, Eastern Europe, Middle East, Asia, Asia, Australia, North America, Africa, South America, Eastern Europe, Western Europe, Middle East, Central America, Western Europe, Australia, North America, Eastern Europe, Middle East, Central America, South America, Asia, Africa, Central America, Asia, Australia, Africa, Middle East, Eastern Europe, South America, North America, Western Europe, Africa, Australia, North America, Asia, Central America, Middle East, Western Europe, Eastern Europe, South America, Central America, Australia, North America, South America, Eastern Europe, Western Europe, Middle East, Asia, Africa, Middle East, Western Europe, Australia, Eastern Europe, Central America, South America, Asia, North America, Africa, Asia, Africa, South America, Eastern Europe, Middle East, Australia, Western Europe, North America, Central America, Asia, Africa, South America, Central America, Middle East, Eastern Europe, North America, Australia, Western Europe, North America, Africa, Central America, Western Europe, Australia, Eastern Europe, Middle East, South America, Asia, South America, Middle East, Western Europe, Eastern Europe, North America, Asia, Australia, Africa, Central America, Australia, North America, South America, Eastern Europe, Western Europe, Middle East, Africa, Central America, Asia, South America, Asia, Central America, Africa, Middle East, Western Europe, Eastern Europe, North America, Australia, South America, Central America, Middle East, Eastern Europe, Australia, Western Europe, North America, Africa, Asia |
Supply Ability | 100 Per Month, 100 Per Month, 100 Per Month, 100 Per Month, 100 Per Month, 100 Per Month, 100 Per Month, 100 Per Month, 100 Per Month, 100 Per Month, 100 Per Month, 100 Per Month, 100 Per Month, 100 Per Month |
Payment Terms | Telegraphic Transfer (T/T), Telegraphic Transfer (T/T), Telegraphic Transfer (T/T), Telegraphic Transfer (T/T), Telegraphic Transfer (T/T), Telegraphic Transfer (T/T), Telegraphic Transfer (T/T), Telegraphic Transfer (T/T), Telegraphic Transfer (T/T), Telegraphic Transfer (T/T), Telegraphic Transfer (T/T), Telegraphic Transfer (T/T), Telegraphic Transfer (T/T), Telegraphic Transfer (T/T) |
FOB Port | QingDao, QingDao, QingDao, QingDao, QingDao, QingDao, QingDao, QingDao, QingDao, QingDao, QingDao, QingDao, QingDao, QingDao |
Delivery Time | 7 Days, 7 Days, 7 Days, 7 Days, 7 Days, 7 Days, 7 Days, 7 Days, 7 Days, 7 Days, 7 Days, 7 Days, 7 Days, 7 Days |
Certifications | CE CI CCC, CE CI CCC, CE CI CCC, CE CI CCC, CE CI CCC, CE CI CCC, CE CI CCC, CE CI CCC, CE CI CCC, CE CI CCC, CE CI CCC, CE CI CCC, CE CI CCC, CE CI CCC |
Main Domestic Market | All India, All India, All India, All India, All India, All India, All India, All India, All India, All India, All India, All India, All India, All India |
Sample Policy | Contact us for information regarding our sample policy, Contact us for information regarding our sample policy, Contact us for information regarding our sample policy, Contact us for information regarding our sample policy, Contact us for information regarding our sample policy, Contact us for information regarding our sample policy, Contact us for information regarding our sample policy, Contact us for information regarding our sample policy, Contact us for information regarding our sample policy, Contact us for information regarding our sample policy, Contact us for information regarding our sample policy, Contact us for information regarding our sample policy, Contact us for information regarding our sample policy, Contact us for information regarding our sample policy |
Packaging Details | plywood, plywood, plywood, plywood, plywood, plywood, plywood, plywood, plywood, plywood, plywood, plywood, plywood, plywood |
GSTIN | 0% |
Company Details
Business Type
Exporter, Manufacturer, Supplier
Employee Count
100
Establishment
2015
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Jinan, Shandong
Manager
Mrs. Daisy Wang
Address
Room 215-6, No.154, Huayuan Road, Licheng District, Jinan, Shandong, 250000, China
Report incorrect details