
Men Wig By Neeta Enterprises
Price: 4000.00 INR / Piece
(4000.00 INR + 0% GST)
Get Latest Price
Minimum Pack Size :
20
In Stock
Product Specifications
Design | Multiple |
Gender | Male |
Size | Custom |
Style | Plane |
Color | Black |
Wig Type | Men Wigs |
Material | Human Hair |
Type | Straight |
Craft Mode | Full Lace |
Length | Customize Inch (in) |
Weight | Gram Grams (g) |
Payment Terms | Cash Advance (CA) Cash Against Delivery (CAD) Cash in Advance (CID) Cheque Days after Acceptance (DA) Delivery Point (DP) Paypal Letter of Credit at Sight (Sight L/C) Telegraphic Transfer (T/T) |
Supply Ability | 100 Per Week |
Delivery Time | 1 Week |
Sample Available | Yes |
Packaging Details | as per industrial standards |
Main Export Market(s) | Africa Asia Australia Eastern Europe Western Europe Middle East North America |
Main Domestic Market | All India Madhya Pradesh |
Unit Type | Piece/Pieces |
Returnable | No |
Brand Name | NEETA ENTERPRISES |
Price | 4000.00 INR (Approx.) |
Moq | 20 |
Product Unit | 20 Piece/Pieces |
Color | Black |
Price Type | fixed |
Mop | 20 |
Stock Quantity | 100 |
Currency | INR |
Minimum Order Quantity | 20 |
Minimum Ordered Packs | 20 |
GSTIN | 0% |
Product Overview
Key Features
Application : Parlour Personal
Weight : 50-100gm
Style : Curly Straight Wavy
Color : Black Brown
Gender : Male
Company Details
Focusing on a customer-centric approach NEETA ENTERPRISES has a pan-India presence and caters to a huge consumer base throughout the country. Get Hair Wigs from NEETA ENTERPRISES at Trade India quality-assured services.
Business Type
Manufacturer, Service Provider, Supplier, Trading Company
Employee Count
20
Establishment
2003
Working Days
Monday To Sunday
GST NO
23CBNPS4713C1ZS
Payment Mode
Online Payments (NEFT/RTGS/IMPS)
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 23CBNPS4713C1ZS
Bhopal, Madhya Pradesh
Proprietor
Mr Naresh Sen
Address
Plot No - 10 Shankar Garden Abhinav Home Behind Queen Marry School Ayodhya by Pass Road Bhopal Madhya Pradesh 462021 India
Report incorrect details