
Metallized Cpp Films
Price Trend: 120.00 - 150.00 INR
Get Latest Price
Minimum Order Quantity :
1000 Kilograms
In Stock
Product Specifications
Supply Ability | 500 Per Month |
Delivery Time | 3 Days |
Payment Terms | Others |
Payment Terms | Cash in Advance (CID) |
Payment Terms | Cheque |
Payment Terms | Cash Advance (CA) |
Sample Policy | Free samples are available |
Packaging Details | Standard Packaging. |
Sample Available | 1 |
Main Export Market(s) | Asia |
Main Export Market(s) | Western Europe |
Main Export Market(s) | Australia |
Main Export Market(s) | North America |
Main Export Market(s) | Eastern Europe |
Main Export Market(s) | Middle East |
Main Export Market(s) | Africa |
Main Export Market(s) | Central America |
Main Export Market(s) | South America |
Main Domestic Market | All India |
Certifications | ISO 9001 : 2008 |
GSTIN | 0% |
Company Details
Business Type
Exporter, Manufacturer, Supplier
Employee Count
50
Establishment
2005
Working Days
Monday To Sunday
GST NO
09AACCK6592J1Z0
Payment Mode
Cash Advance (CA)
Related Products
Explore Related Categories
Seller Details
GST - 09AACCK6592J1Z0
Ghaziabad, Uttar Pradesh
Director
Mr. Pradeep Kumar Khatana
Address
Corporate Office: 201, Shivam Corporate Suites, IInd Floor, RDC, Raj Nagar, Ghaziabad, Uttar Pradesh, 201002, India
cpp film in Ghaziabad
Report incorrect details