
Romy Injections
Price Trend: 2700.00 - 3000.00
Get Latest Price
Minimum Order Quantity :
1 Piece
In Stock
Product Specifications
CAS No | 45555 |
Formulations Type | Injectables |
Storage Instructions | Store in Cool |
Purity | 100 |
Grade | Pharma Grade |
Formulations Form | Liquid |
Gender/Age Group | Adult |
Dosage Guidelines | As prescribed |
Main Export Market(s) | Africa |
Main Export Market(s) | Asia |
Main Export Market(s) | Central America |
Main Export Market(s) | Australia |
Main Export Market(s) | North America |
Main Export Market(s) | South America |
Main Export Market(s) | Eastern Europe |
Main Export Market(s) | Western Europe |
Main Export Market(s) | Middle East |
Certifications | WHO GNP |
Main Domestic Market | All India |
FOB Port | MUMBAI |
Supply Ability | 10 Per Day |
Delivery Time | 4 Days |
GSTIN | 0% |
Company Details
Business Type
Exporter, Manufacturer, Service Provider
Employee Count
7
Establishment
2016
Working Days
Monday To Sunday
GST NO
27AAUFR2140N1ZN
Certification
ISO 9001:2008
Related Products
Explore Related Categories
Seller Details
GST - 27AAUFR2140N1ZN
Mumbai, Maharashtra
Director
Mr Ashwin Jain
Address
36, 380-381, Amruteshwar Building, Above Bank of Baroda, J.S.S Road, Chira Bazar, Mumbai, Maharashtra, 400002, India
pharmaceutical injectables in Mumbai
Report incorrect details