


Round Pvc Blisters - Application: Commercial
Price: 0.35 INR / Number
(0.30 INR + 18% GST)
Get Latest Price
MRP:
0.35 INR / Ton
Weight :
2.50 Gram (G)
1 Pack Contains :
10000
Minimum Pack Size :
1
In Stock
Product Specifications
Color | Transparent |
Usage | Packaging |
Product Type | Plastic Packaging Material |
Material | Plastic |
Type | PVC Blisters |
Application | Commercial |
Hardness | No |
Surface Treatment | Smooth |
Feature | Waterproof, Weather Proof |
FOB Port | EXW |
Payment Terms | Cash Advance (CA), Cash in Advance (CID), Telegraphic Transfer (T/T) |
Supply Ability | 50000 Per Day |
Delivery Time | 10 Days |
Sample Available | No |
Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
Main Export Market(s) | Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa |
Main Domestic Market | All India |
Returnable | No |
Pkg Box Breadth | 11.00 Inches |
Pkg Box Height | 15.50 Inches |
Brand Name | Adplast |
Packsize | 10000 |
GSTIN | 18% |
Shipping Type | actual |
Stock Quantity | 5 |
Product Unit | 1 Ton/Tons |
Price | 0.30 INR (Approx.) |
Moq | 1 |
Mop | 1 |
Price Type | fixed |
Pkg Box Length | 23.00 Inches |
Unit Type | Ton/Tons |
Color | Transparent |
Currency | INR |
MRP | 0.35 INR |
Weight | 2.50 Gram (G) |
Minimum Order Quantity | 1 |
Minimum Ordered Packs | 1 |
Company Details
Business Type
Manufacturer, Supplier, Wholesaler
Employee Count
19
Establishment
2004
Working Days
Monday To Sunday
GST NO
23AQRPS2611L1ZJ
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 23AQRPS2611L1ZJ
Indore, Madhya Pradesh
Proprietor
Mr. Jigar
Members since
4 Years
Address
B No. - 50 B, Rambali Nagar, Kila Maidan, Indore, Madhya Pradesh, 452006, India
pvc blister in Indore
Report incorrect details