
Semi-automatic Cyclone Dust Collector
Price:
Get Latest Price
In Stock
Product Specifications
Efficiency | High |
Orientation | Vertical |
Air Flow | High volume |
Measurement | Dust and particulate collection |
Usage & Applications | Industrial dust and particulate collection |
Temperature | Operational range varies with application |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Instruments Type | Cyclone Dust Collector |
Product Type | Dust Collector |
Material | Metal (Steel) |
Noise Level | Low |
Processing Time | Continuous |
Capacity | Depends on application |
Voltage | Customizable as per requirement |
Weight | Heavy-duty (depends on configuration) |
Dimension (L*W*H) | Customizable |
Warranty | 1 year |
Surface | Coated/Anti-corrosive |
Company Details
Business Type
Exporter, Manufacturer, Service Provider, Supplier
Employee Count
50
Establishment
2010
Working Days
Monday To Sunday
GST NO
24ASEPS9270J2Z8
Related Products
Explore Related Categories
Seller Details
GST - 24ASEPS9270J2Z8
Vadodara, Gujarat
Proprietor
Mr. Dipen Sheth
Members since
5 Years
Address
Survey Block No. 332, Por-Kayavarohan Road, Beside "D" Mart Ware House, At & Po : Ankhi, Por, Vadodara, Gujarat, 391243, India
cyclone dust collector in Vadodara
Report incorrect details