
Semi Open Impeller Pump Flow Rate: 150 M3/hr
Price: 15000.00 INR / Number
(15000.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
15
In Stock
Product Specifications
Width | As per Model Standard Inch (in) |
Inlet/Outlet | 12 mm To 150 mm |
Height | As per Model Standard Inch (in) |
Head Size | 100 mtr |
Flow Rate | 150 m3/hr |
Product Type | Semi Open Impeller Pump |
Weight | 20 Kilograms (kg) |
Length | As per Model Standard Inch (in) |
Color | As Per LIE Standard |
Max Suction | Flooded |
Usage | Industrial Purpose |
Size | As per Model Standard |
Theory | Other |
Material | All Metallic & Non Metallic |
Structure | Other |
Power | Other |
Standard | LIE STANDARD |
Fuel Type | Other |
Pressure | Other |
Application | Other |
Suction Type | Flooded |
Seals Type | Mechanical Seal |
Priming | Chamber |
FOB Port | MUMBAI |
Payment Terms | Cash on Delivery (COD), Letter of Credit (L/C), Western Union, Paypal, Letter of Credit at Sight (Sight L/C), Cash Against Delivery (CAD), Telegraphic Transfer (T/T), Delivery Point (DP), Days after Acceptance (DA), Cash in Advance (CID), Cheque, Cash Advance (CA) |
Supply Ability | 50 Per Month |
Delivery Time | 2 Days |
Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
Packaging Details | Wooden Box |
Main Export Market(s) | Australia, South America, Eastern Europe, Western Europe, Middle East, Central America, Asia, North America, Africa |
Main Domestic Market | All India |
Certifications | ISO 9001:2018 , MSME , SMERA , NSIC , UDHYOG AADHAR , UDHYAM , GEM , D & B , UKAAS , NABCB , IAF |
Mop | 15 |
Product Unit | 15 Number |
Unit Type | Number |
Stock Quantity | 50 |
Color | As Per LIE Standard |
Brand Name | LEAKLESS |
Price Type | fixed |
Currency | INR |
Packsize | 1 |
Returnable | No |
Price | 15000.00 INR (Approx.) |
Moq | 15 |
Minimum Ordered Packs | 15 |
Minimum Order Quantity | 15 |
GSTIN | 0% |
Product Overview
Key Features
Company Details
Business Type
Exporter, Manufacturer, Supplier, Wholesaler
Employee Count
35
Establishment
1980
Working Days
Monday To Sunday
GST NO
27AAAFL4052B1ZV
Related Products
Explore Related Categories
Seller Details
GST - 27AAAFL4052B1ZV
Mumbai, Maharashtra
Partner
Mr Ovesh Salema
Members since
24 Years
Address
122, Vinay Heavy Industrial Estate, Link Road, Near Inorbit Mall, Malad (W), Mumbai, Maharashtra, 400064, India
pvdf pumps in Mumbai
Report incorrect details