
Supari Cutting Plant - Capacity: 40 To 50kg Per Hour Kg/hr
Price: 200600.00 INR / Unit
(170000.00 INR + 18% GST)
Get Latest Price
MRP:
200600.00 INR / Piece
Weight :
225.00 Kilogram
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
Color | Yellow |
Product Type | Cutting machine |
General Use | Supari Cutting |
Material | Steel |
Capacity | 40 to 50Kg Per Hour Kg/hr |
Weight (kg) | 340 Kilograms (kg) |
Computerized | Yes |
Automatic | Yes |
Control System | PLC Control |
Cutting Speed | 1440 RPM |
Cutting Thickness | 1 to 3 Millimeter (mm) |
Cutting Function | Full Automatic |
Drive Type | Electric |
Voltage | 220 Watt (w) |
Dimension (L*W*H) | 660.4 Millimeter (mm) |
Feature | Low Noise, Good Quality, High Efficiency, Low Energy Consumption, Environmental Friendly, Automatic Feeding |
Warranty | 1 Year |
Payment Terms | Cash on Delivery (COD), Cheque, Letter of Credit (L/C), Others, Cash Against Delivery (CAD), Letter of Credit at Sight (Sight L/C), Cash in Advance (CID), Cash Advance (CA) |
Supply Ability | 100 Per Day |
Delivery Time | 1 Days |
Sample Available | Yes |
Sample Policy | Contact us for information regarding our sample policy |
Packaging Details | As per customers requirement |
Main Export Market(s) | Middle East, Africa, Western Europe, Central America, Eastern Europe, Australia, South America, Asia, North America |
Main Domestic Market | All India |
Product Unit | 1 Piece/Pieces |
Mop | 1 |
Returnable | No |
Color | Yellow |
Unit Type | Piece/Pieces |
Weight | 225.00 Kilogram |
Currency | INR |
GSTIN | 18% |
Max Quantity | 10 |
MRP | 200600.00 INR |
Pkg Box Height | 60.00 in |
Min Quantity | 1 |
Price Type | fixed |
Pkg Box Length | 40.00 in |
Pkg Box Breadth | 40.00 in |
Brand Name | Nobel |
Packsize | 1 |
Shipping Type | free |
Stock Quantity | 10 |
Price | 170000.00 INR (Approx.) |
Moq | 1 |
Minimum Ordered Packs | 1 |
Minimum Order Quantity | 1 |
Product Overview
Key Features
1 HP Motor, 1 & 3 Phase (With 2 Year Guarantee), 1440 RPM, 50 Hz
Production Capacity : 40 to 45 Kg per Hours
Weight : 340 Kg.
Blade : 4 (Extra 2)
Dimension : L=26, H=60, W=26
Power Consumption : 0.45 Paisa per Kg
Heater : 1000Volt
Temprature controller : 0 to 400 celsius
Cutting Type : Chips Cutting, Patti cutting, Two patti Cutting, Three patti cutting.
Related Products
More Product From This seller
Company Details
Business Type
Exporter, Manufacturer, Distributor, Supplier
Employee Count
22
Establishment
2014
Working Days
Monday To Sunday
GST NO
24AVFPR3864F1ZG
Payment Mode
Cash on Delivery (COD)
Explore Related Categories
Seller Details
GST - 24AVFPR3864F1ZG
Rajkot, Gujarat
Ceo
Mr Vishal Raiyani
Members since
10 Years
Address
Khodiyar Industries Area, Near Rajkamal Railway Crossing, Gondal Chokdi, Kothariya, Rajkot, Gujarat, 360002, India
supari cutter in Rajkot
Report incorrect details