
Air Cooled Power Transformers Capacity: As Per Design Kg/day
Price: 60000.00 INR / Piece
(60000.00 + 0% GST)
Get Latest Price
Minimum Pack Size :
1
In Stock
Product Specifications
Dimension (L*W*H) | as per design Millimeter (mm) |
Product Type | Electrical Transformer |
Phase | Three Phase |
Material | MS , COOPER , ALUMINIUM , OIL , SILICAGEL BREATHER |
Rated Voltage | 415 Volt (V) |
Power Scope | Electric |
Frequency (MHz) | 47-63 Hz Hertz (HZ) |
High Voltage | 11000 Volt (V) |
Operating Temperature | -50-+50 Celsius (oC) |
Cooling Type | Oil cooled,Air cooled |
Capacity | as per design Kg/day |
Output | as per requirement |
Usage | Electrical |
Coil Number | Customize |
Load Loss | as per design |
Coil Structure | Winding Type |
Weight | 300-30000 Kilograms (kg) |
Coil Material | Iron Core |
Low Voltage | as per design Volt (V) |
Voltage Booster Type | Insulation Oil |
Efficiency | as per requirement |
Main Domestic Market | All India |
Delivery Time | 1 Week |
Supply Ability | 300 Per Month |
Sample Policy | Contact us for information regarding our sample policy |
Packaging Details | Loose |
Payment Terms | Cash Against Delivery (CAD) |
Payment Terms | Cash Advance (CA) |
Payment Terms | Cash on Delivery (COD) |
Payment Terms | Cash in Advance (CID) |
Payment Terms | Cheque |
Sample Available | 1 |
Certifications | BIS,MSME,ISO |
Main Export Market(s) | Asia |
Unit | 1 |
Unit Type | Piece/Pieces |
Moq | 1 |
Price | 60000.00 |
Selling Price | 60000.00 |
Brand Name | SRI |
Currency | INR |
Mop | 1 |
Is Freight Charges | |
GSTIN | 0% |
Company Details
Focusing on a customer-centric approach, Shri Ram Industries has a pan-India presence and caters to a huge consumer base throughout the country. Get Frames & Display from Shri Ram Industries at Trade India quality-assured services.
Business Type
Manufacturer, Service Provider, Supplier
Employee Count
25
Establishment
2016
Working Days
Monday To Saturday
GST NO
09ARMPP1677P1ZR
Payment Mode
Cash Against Delivery (CAD), Cash Advance (CA)
Certification
ISO 9001:2015 Certificate ,IEC Certificate, MSME Certificate
Related Products
Explore Related Categories
Seller Details
GST - 09ARMPP1677P1ZR
Greater Noida, Uttar Pradesh
Proprietor
Mr. Pawan Kumar Pathak
Address
Plot No.- B-7/25, Site-C, Upsidc, Surajpur Industrial Area, Greater Noida, Uttar Pradesh, 201306, India
high power transformer in Greater Noida
Report incorrect details