
Electrical Power Transformer - Copper & Aluminium Wound, Oil Cooled , Ms Tank, Crgo Core, 11000v High Voltage, Temperature Meter & Buchholz Relay
Price: 32000.00 INR / Piece
(32000.00 + 0% GST)
Get Latest Price
Minimum Pack Size :
2
In Stock
Product Specifications
Rated Voltage | 415 Volt (V) |
High Voltage | 11000 Volt (V) |
Material | MS , COOPER , ALUMINIUM , OIL , SILICAGEL BREATHER |
Phase | Three Phase |
Coil Structure | Copper |
Frequency (MHz) | 47-63 Hz Hertz (HZ) |
Product Type | Electrical Transformer |
Power Scope | Electric |
Operating Temperature | -540-+50 |
Cooling Type | oil cooled,air cooled |
Usage | Electrical |
Coil Material | Iron Core |
Efficiency | as per design |
Coil Number | Customize |
Voltage Booster Type | Insulation Oil |
Weight | as per design Kilograms (kg) |
Dimension (L*W*H) | as per design Millimeter (mm) |
Load Loss | as per design |
Output | as per design |
Low Voltage | as per design Volt (V) |
Capacity | as per design Kg/day |
Delivery Time | 1 Week |
Main Domestic Market | All India |
Supply Ability | 300 Per Month |
Main Export Market(s) | Asia |
Certifications | BIS,ISO,MSME |
Payment Terms | Cash Against Delivery (CAD) |
Payment Terms | Cash on Delivery (COD) |
Payment Terms | Cash Advance (CA) |
Payment Terms | Cheque |
Payment Terms | Cash in Advance (CID) |
Sample Available | 1 |
Sample Policy | Contact us for information regarding our sample policy |
Packaging Details | Loose |
Unit | 2 |
Unit Type | Piece/Pieces |
Moq | 2 |
Price | 32000.00 |
Selling Price | 32000.00 |
Brand Name | SRI |
Currency | INR |
Mop | 2 |
Is Freight Charges | |
GSTIN | 0% |
Company Details
Focusing on a customer-centric approach, Shri Ram Industries has a pan-India presence and caters to a huge consumer base throughout the country. Get Frames & Display from Shri Ram Industries at Trade India quality-assured services.
Business Type
Manufacturer, Service Provider, Supplier
Employee Count
25
Establishment
2016
Working Days
Monday To Saturday
GST NO
09ARMPP1677P1ZR
Payment Mode
Cash Against Delivery (CAD), Cash Advance (CA)
Certification
ISO 9001:2015 Certificate ,IEC Certificate, MSME Certificate
Related Products
Explore Related Categories
Seller Details
GST - 09ARMPP1677P1ZR
Greater Noida, Uttar Pradesh
Proprietor
Mr. Pawan Kumar Pathak
Address
Plot No.- B-7/25, Site-C, Upsidc, Surajpur Industrial Area, Greater Noida, Uttar Pradesh, 201306, India
power transformer in Greater Noida
Report incorrect details